Technical specifications and characteristics for【Vector X1】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
sDrive 16d (116 Hp) 5 Crossover 2012 -
sDrive 20d (184 Hp) 5 Crossover 2012 -
xDrive 25d (218 Hp) 5 Crossover 2012 -
xDrive 20d (184 Hp) 5 Crossover 2012 -
xDrive 18d (143 Hp) 5 Crossover 2012 -
sDrive 20d (177 Hp) 5 Jeep 2009 -
sDrive 18d (143 Hp) 5 Crossover 2012 -
sDrive 20i (184 Hp) 5 Crossover 2012 -
xDrive 20i (184 Hp) 5 Crossover 2012 -
xDrive 28i (245 Hp) 5 Crossover 2012 -
xDrive 20d (177 Hp) 5 Jeep 2009 -
xDrive 25i (218 Hp) 5 Jeep 2009 -
xDrive 23d (204 Hp) 5 Jeep 2009 -
sDrive 18i (150 Hp) 5 Crossover 2012 -
sDrive 20d (163 Hp) EffcientDynamics Edition 5 Crossover 2012 -
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*