| Performance | |
|---|---|
| Brand | Toyota |
| Model | Land Cruiser |
| Generation | Land Cruiser 80 |
| Engine | 4.2D (135Hp) |
| Doors | 5 |
| Power | 135 HPW |
| Maximum speed | 165 km/h |
| Acceleration from standstill to 100 kmh | |
| Fuel tank volume | 95 Liters |
| Year of putting into production | 1990 year |
| Year of stopping production | 1997 year |
| Coupe type | Jeep |
| Seats | 5 |
| Length | 4820 MM |
| Width | 1830 MM |
| Height | 1850 MM |
| Wheelbase | 2850 MM |
| Front track | 1595 MM |
| Rear track | 1600 |
| Clearance | |
| Fuel consumption (economy) - urban | |
| Fuel consumption (economy) - extra urban | |
| Fuel consumption (economy) - combined | |
| Weight | 2260 kg. |
| Max weight | 2960 kg. |
| Maximum volume of Luggage | 1370 Liters |
| Minimum volume of Luggage | 830 Liters |
| Emission standard | |
| Engine | |
| Position of engine | Front, lengthwise |
| Volume of engine | 4163 cm3 |
| Max power in | 4000 rpm |
| Torque | 280/2200 Nm/rpm |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharging (Supercharging) |
| Position of cylinders | Inline |
| Number of cylinders | 6 |
| Diameter of cylinders | 94 MM |
| Stroke in the cylinder | 100 MM |
| Compression ratio | 22.7 |
| Number of valves per cylinder | 2 |
| Fuel Type | Diesel |
| Model Engine | |
| Brakes | |
| Wheel Drive | Full time 4x4 |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Valvetrain | - |
| Driving | |
| Tire size | 275/70 R15 |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | 5 |
| Minimum turning circle (turning diameter) | |
| Power steering | Hydraulic Steering |
| Transmission | |
| Front suspension | Helical spring |
| Rear suspension | Helical spring |
| Number of Gear (automatic Gearbox) | - |