| Performance | |
|---|---|
| Brand | Toyota |
| Model | Prius |
| Generation | Prius (NHW10) |
| Engine | 1.5 16V (58 Hp) |
| Doors | 4 |
| Power | 58 HPW |
| Maximum speed | |
| Acceleration from standstill to 100 kmh | |
| Fuel tank volume | 50 Liters |
| Year of putting into production | 1997 year |
| Year of stopping production | 2001 year |
| Coupe type | Sedan |
| Seats | 5 |
| Length | 4275 MM |
| Width | 1695 MM |
| Height | 1490 MM |
| Wheelbase | 2550 MM |
| Front track | 1475 MM |
| Rear track | 1480 |
| Clearance | |
| Fuel consumption (economy) - urban | |
| Fuel consumption (economy) - extra urban | |
| Fuel consumption (economy) - combined | |
| Weight | 1240 kg. |
| Max weight | 1515 kg. |
| Maximum volume of Luggage | |
| Minimum volume of Luggage | 390 Liters |
| Emission standard | |
| Engine | |
| Position of engine | Front, transversely |
| Volume of engine | 1497 cm3 |
| Max power in | 4000 rpm |
| Torque | 102/4000 Nm/rpm |
| Fuel System | Multi-point injection |
| Turbine | |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Diameter of cylinders | 75 MM |
| Stroke in the cylinder | 84.7 MM |
| Compression ratio | 13.5 |
| Number of valves per cylinder | 4 |
| Fuel Type | Petrol (Gasoline) A-95 |
| Model Engine | |
| Brakes | |
| Wheel Drive | Front |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Valvetrain | DOHC |
| Driving | |
| Tire size | 165/65 R15 |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | |
| Minimum turning circle (turning diameter) | 9.4 meter |
| Power steering | Electric Steering |
| Transmission | |
| Front suspension | The depreciated rack |
| Rear suspension | Helical spring |
| Number of Gear (automatic Gearbox) | - |