| Performance | |
|---|---|
| Brand | Volkswagen | 
| Model | Passat | 
| Generation | Passat CC | 
| Engine | 2.0 (140 Hp) TDI 4MOTION BlueMotion Technology | 
| Doors | 4 | 
| Power | 140 HPW | 
| Maximum speed | 210 km/h | 
| Acceleration from standstill to 100 kmh | 9.9 sec | 
| Fuel tank volume | 70 Liters | 
| Year of putting into production | 2008 year | 
| Year of stopping production | 2011 year | 
| Coupe type | Coupe | 
| Seats | 4 | 
| Length | 4799 MM | 
| Width | 1855 MM | 
| Height | 1417 MM | 
| Wheelbase | 2711 MM | 
| Front track | 1552 MM | 
| Rear track | 1559 | 
| Clearance | |
| Fuel consumption (economy) - urban | 6.5 Liters/100 km | 
| Fuel consumption (economy) - extra urban | 4.9 Liters/100 km | 
| Fuel consumption (economy) - combined | 5.5 Liters/100 km | 
| Weight | 1640 kg. | 
| Max weight | 2060 kg. | 
| Maximum volume of Luggage | |
| Minimum volume of Luggage | 532 Liters | 
| Emission standard | EURO V | 
| Engine | |
| Position of engine | Front, transversely | 
| Volume of engine | 1968 cm3 | 
| Max power in | 4200 rpm | 
| Torque | 1750/2500 Nm/rpm | 
| Fuel System | Pump-nozzle | 
| Turbine | |
| Position of cylinders | Inline | 
| Number of cylinders | 4 | 
| Diameter of cylinders | |
| Stroke in the cylinder | |
| Compression ratio | |
| Number of valves per cylinder | |
| Fuel Type | Diesel | 
| Model Engine | |
| Brakes | |
| Wheel Drive | Front | 
| ABS | Yes | 
| Steering type | Steering rack | 
| Front brakes | Ventilated discs | 
| Rear brakes | Disc | 
| Valvetrain | |
| Driving | |
| Tire size | 235/45 R17 | 
| Wheel rims size | 8J R17 | 
| Number of Gear (mechanical Gearbox) | 6 | 
| Minimum turning circle (turning diameter) | 11.4 meter | 
| Power steering | Electric Steering | 
| Transmission | |
| Front suspension | Independent, Spring McPherson, with stabilizer | 
| Rear suspension | Independent, spring multi-link with stabilizer | 
| Number of Gear (automatic Gearbox) |