| Performance | |
|---|---|
| Brand | Volkswagen |
| Model | Phaeton |
| Generation | Phaeton |
| Engine | 3.6 V6 Long (241 Hp) Tiptronic 4Motion 5-мест. |
| Doors | 4 |
| Power | 241 HPW |
| Maximum speed | 250 km/h |
| Acceleration from standstill to 100 kmh | 8.9 sec |
| Fuel tank volume | 90 Liters |
| Year of putting into production | 2002 year |
| Year of stopping production | 2008 year |
| Coupe type | Sedan |
| Seats | 5 |
| Length | 5175 MM |
| Width | 1903 MM |
| Height | 1450 MM |
| Wheelbase | 3001 MM |
| Front track | 1628 MM |
| Rear track | 1612 |
| Clearance | 120 MM |
| Fuel consumption (economy) - urban | 17.1 Liters/100 km |
| Fuel consumption (economy) - extra urban | 8.6 Liters/100 km |
| Fuel consumption (economy) - combined | 11.7 Liters/100 km |
| Weight | 2390 kg. |
| Max weight | 2910 kg. |
| Maximum volume of Luggage | |
| Minimum volume of Luggage | 500 Liters |
| Emission standard | EURO IV |
| Engine | |
| Position of engine | Front, transversely |
| Volume of engine | 3189 cm3 |
| Max power in | 6200 rpm |
| Torque | 310/3200 Nm/rpm |
| Fuel System | Multi-point injection |
| Turbine | |
| Position of cylinders | V engine |
| Number of cylinders | 6 |
| Diameter of cylinders | 84 MM |
| Stroke in the cylinder | 95.9 MM |
| Compression ratio | 11.3 |
| Number of valves per cylinder | 4 |
| Fuel Type | Petrol (Gasoline) A-98 |
| Model Engine | |
| Brakes | |
| Wheel Drive | Full time 4x4 |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Valvetrain | DOHC |
| Driving | |
| Tire size | 235/55 R18 Y |
| Wheel rims size | 7.5X18 |
| Number of Gear (mechanical Gearbox) | |
| Minimum turning circle (turning diameter) | |
| Power steering | Hydraulic Steering |
| Transmission | |
| Front suspension | Pneumatic elastic element |
| Rear suspension | Pneumatic elastic element |
| Number of Gear (automatic Gearbox) | 5 |