| Performance | |
|---|---|
| Brand | Hyundai |
| Model | Tucson |
| Generation | Tucson III |
| Engine | 1.7d (115hp) |
| Doors | 5 |
| Power | 115 HPW |
| Maximum speed | 176 km/h |
| Acceleration from standstill to 100 kmh | 13.7 sec |
| Fuel tank volume | 62 Liters |
| Year of putting into production | 2015 year |
| Year of stopping production | 2018 year |
| Coupe type | SUV |
| Seats | 5 |
| Length | 4475 MM |
| Width | 1850 MM |
| Height | 1645 MM |
| Wheelbase | 2670 MM |
| Front track | 1608 MM |
| Rear track | 1620 |
| Clearance | 172 MM |
| Fuel consumption (economy) - urban | 5.4 Liters/100 km |
| Fuel consumption (economy) - extra urban | 4.2 Liters/100 km |
| Fuel consumption (economy) - combined | 4.6 Liters/100 km |
| Weight | 1425 kg. |
| Max weight | 2000 kg. |
| Maximum volume of Luggage | 1478 Liters |
| Minimum volume of Luggage | 488 Liters |
| Emission standard | EURO VI |
| Engine | |
| Position of engine | Front, transversely |
| Volume of engine | 1685 cm3 |
| Max power in | 4000 rpm |
| Torque | 280/1250 Nm/rpm |
| Fuel System | Diesel Commonrail |
| Turbine | Yes |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Diameter of cylinders | 77.2 MM |
| Stroke in the cylinder | 90.0 MM |
| Compression ratio | 15.7 |
| Number of valves per cylinder | 4 |
| Fuel Type | Diesel |
| Model Engine | |
| Brakes | |
| Wheel Drive | Front |
| ABS | |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Valvetrain | DOHC |
| Driving | |
| Tire size | 215/70/R16, 225/60/R17, 245/45/R19 |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | 6 |
| Minimum turning circle (turning diameter) | 10.6 meter |
| Power steering | |
| Transmission | |
| Front suspension | Independent, spring |
| Rear suspension | Independent, spring |
| Number of Gear (automatic Gearbox) |