Mitsubishi Carisma

Modification (Engine) Doors Power (hp) Type coupe Seats Start (year) End (year)
1.8 (116 Hp) 4 116 Sedan 5 1995 2000
1.9 TD (90 Hp) 4 90 Sedan 5 1996 2000
1.8 16V (116 Hp) 5 116 Hatchback 5 1996 2000
1.9 DI-D (102 Hp) 5 102 Hatchback 5 2001 2003
1.8 16V GDI (122 Hp) 5 122 Hatchback 5 2001 2003
1.8 16V GDI (125 Hp) 5 125 Hatchback 5 1997 2000
1.6 (99 Hp) 4 100 Sedan 5 1997 2000
1.6 i 16V (103 Hp) 4 103 Sedan 5 1999 2003
1.8 16V (140 Hp) 4 140 Sedan 5 1995 2000
1.6 (90 Hp) 4 90 Sedan 5 1995 2000
1.9 DI-D (115 Hp) 5 115 Hatchback 5 2001 2003
1.9 DI-D (102 Hp) 4 102 Sedan 5 2001 2003
1.6 (90 Hp) 5 90 Hatchback 5 1996 2000
2.0 16V GT EVO VI (280 Hp) - - - - 1999 2003
1.8 16V (140 Hp) 5 140 Hatchback 5 1995 2000
1.9 DI-D (115 Hp) 4 115 Sedan 5 2001 2003
1.8 16V GDI (122 Hp) 4 122 Sedan 5 2001 2003
1.8 16V GDI (125 Hp) 4 125 Sedan 5 1997 2003
1.9 TD (90 Hp) 5 90 Hatchback 5 1996 2000
1.3 i 16V (82 Hp) 4 82 Sedan 5 2003 2003
1.6 (99 Hp) 5 99 Hatchback 5 1997 2000
1.6 i 16V (103 Hp) 5 103 Hatchback 5 2000 2003