| Performance | |
|---|---|
| Brand | Toyota | 
| Model | Hilux | 
| Generation | Hilux Pick Up | 
| Engine | 2.7 i (145 Hp) | 
| Doors | 4 | 
| Power | 145 HPW | 
| Maximum speed | |
| Acceleration from standstill to 100 kmh | |
| Fuel tank volume | |
| Year of putting into production | 1997 year | 
| Year of stopping production | 2004 year | 
| Coupe type | Pick-up | 
| Seats | 5 | 
| Length | 4690 MM | 
| Width | 1690 MM | 
| Height | 1650 MM | 
| Wheelbase | 2850 MM | 
| Front track | 1410 MM | 
| Rear track | 1420 | 
| Clearance | |
| Fuel consumption (economy) - urban | |
| Fuel consumption (economy) - extra urban | |
| Fuel consumption (economy) - combined | |
| Weight | |
| Max weight | |
| Maximum volume of Luggage | |
| Minimum volume of Luggage | |
| Emission standard | |
| Engine | |
| Position of engine | Front, lengthwise | 
| Volume of engine | 2694 cm3 | 
| Max power in | 4800 rpm | 
| Torque | 235/4000 Nm/rpm | 
| Fuel System | Multi-point injection | 
| Turbine | |
| Position of cylinders | Inline | 
| Number of cylinders | 4 | 
| Diameter of cylinders | 95 MM | 
| Stroke in the cylinder | 95 MM | 
| Compression ratio | 9.5 | 
| Number of valves per cylinder | 4 | 
| Fuel Type | Petrol (Gasoline) A-95 | 
| Model Engine | 3RZ-FE | 
| Brakes | |
| Wheel Drive | |
| ABS | |
| Steering type | |
| Front brakes | |
| Rear brakes | |
| Valvetrain | DOHC | 
| Driving | |
| Tire size | |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | |
| Minimum turning circle (turning diameter) | |
| Power steering | |
| Transmission | |
| Front suspension | |
| Rear suspension | |
| Number of Gear (automatic Gearbox) |