| Performance | |
|---|---|
| Brand | SsangYong |
| Model | Rexton |
| Generation | Rexton |
| Engine | RX 290 TD (120 Hp) |
| Doors | 5 |
| Power | 120 HPW |
| Maximum speed | 160 km/h |
| Acceleration from standstill to 100 kmh | 17 sec |
| Fuel tank volume | 80 Liters |
| Year of putting into production | 2002 year |
| Year of stopping production | 2006 year |
| Coupe type | SUV |
| Seats | 5 |
| Length | 4720 MM |
| Width | 1870 MM |
| Height | 1760 MM |
| Wheelbase | 2820 MM |
| Front track | 1550 MM |
| Rear track | 1540 |
| Clearance | 200 MM |
| Fuel consumption (economy) - urban | 12.5 Liters/100 km |
| Fuel consumption (economy) - extra urban | 7.2 Liters/100 km |
| Fuel consumption (economy) - combined | 9.3 Liters/100 km |
| Weight | 1850 kg. |
| Max weight | 2550 kg. |
| Maximum volume of Luggage | 1920 Liters |
| Minimum volume of Luggage | 500 Liters |
| Emission standard | |
| Engine | |
| Position of engine | Front, lengthwise |
| Volume of engine | 2874 cm3 |
| Max power in | 4000 rpm |
| Torque | 250/2200 Nm/rpm |
| Fuel System | Diesel - Standard diesel injection (SDI) |
| Turbine | Turbocharging (Supercharging) |
| Position of cylinders | Inline |
| Number of cylinders | 5 |
| Diameter of cylinders | 89 MM |
| Stroke in the cylinder | 92.4 MM |
| Compression ratio | 22 |
| Number of valves per cylinder | 2 |
| Fuel Type | Diesel |
| Model Engine | |
| Brakes | |
| Wheel Drive | Part time 4x4 |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Valvetrain | DOHC |
| Driving | |
| Tire size | 235/70 R16 |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | 5 |
| Minimum turning circle (turning diameter) | |
| Power steering | Hydraulic Steering |
| Transmission | |
| Front suspension | Torsion |
| Rear suspension | Independent, spring |
| Number of Gear (automatic Gearbox) | 4 |