Technical specifications and characteristics for【Audi A4 (B8)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
2.0 TFSI (211 Hp) 4 211 Sedan 250 km/h 2008 2011
1.8 TFSI (160Hp) 4 160 Sedan 225 km/h 2007 2011
1.8 TFSI (160Hp) Quattro 4 160 Sedan 219 km/h 2007 2011
3.0 TDI (240Hp) Quattro Tiptronic 4 240 Sedan 250 km/h 2007 2011
3.2 FSI (265Hp) Quattro 4 265 Sedan 250 km/h 2007 2011
2.0 TDI (120Hp) 4 120 Sedan 197 km/h 2007 2011
3.0 TDI (240Hp) Quattro 4 240 Sedan 250 km/h 2007 2011
2.0 TDI (170Hp) Quattro 4 170 Sedan 220 km/h 2007 2011
1.8 TFSI (120Hp) 4 120 Sedan 208 km/h 2008 2011
3.2 FSI (265Hp) Multitronic 4 265 Sedan 250 km/h 2007 -
2.0 TFSI (180 Hp) 4 180 Sedan 236 km/h 2008 2011
1.8 TFSI (160Hp) multitronic 4 160 Sedan 218 km/h 2007 2011
1.8 TFSI (120Hp) Multitronic 4 120 Sedan 191 km/h 2008 2011
2.0 TDI (143Hp) 4 143 Sedan 215 km/h 2007 2011
2.7 TDI (190Hp) multitronic 4 190 Sedan 226 km/h 2007 2011
2.7 TDI (190Hp) 4 190 Sedan 230 km/h 2007 2011
2.0 TDI (143Hp) Quattro 4 143 Sedan 197 km/h 2007 2011
3.2 FSI (265Hp) Quattro tiptronic 4 265 Sedan 250 km/h 2007 2011
2.0 TDI (143Hp) multitronic 4 143 Sedan 210 km/h 2007 2011
2.0 TFSI (211 Hp) quattro 4 211 Sedan 250 km/h 2008 2011
2.0 TFSI (180 Hp) Multitronic 4 170 Sedan 218 km/h 2008 2011
2.0 TDI (170Hp) 4 170 Sedan 222 km/h 2007 2011
2.0 TFSI (211 Hp) multitronic 4 211 Sedan 240 km/h 2008 2011

Opinions

Write your opinion about the car

Sign In

or