Technical specifications and characteristics for【Volkswagen Golf IV (1J1)】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
1.9 TDI (110 Hp) 3/5 Hatchback 1997 2001
2.0 (115 Hp) 3/5 Hatchback 1998 2003
1.4 16V (75 Hp) 3/5 Hatchback 1997 2006
2.3 V5 4motion (150 Hp) 3/5 Hatchback 1998 2000
1.8 (125 Hp) 3/5 Hatchback 1997 2000
2.8 V6 4motion (204 Hp) 3/5 Hatchback 1999 2003
1.8 T (150 Hp) 3/5 Hatchback 1997 2003
1.9 TDI (115 Hp) 3/5 Hatchback 1998 2004
1.9 TDI 4motion (115 Hp) - - 1999 2000
1.8 4motion (125 Hp) 3/5 Hatchback 1998 2000
1.9 TDI 4motion (90 Hp) 3/5 Hatchback 1998 2000
2.3 VR5 (170 Hp) 3/5 Hatchback 1999 2003
1.6 (101 Hp) 5 Hatchback 1997 2003
1.6 16V (105 Hp) 3/5 Hatchback 2000 2003
1.6 i 16V FSI (110 Hp) 3/5 Hatchback 2002 2003
2.3 V5 (150 Hp) 3/5 Hatchback 1997 2000
3.2 i VR6 24V RSI (240 Hp) 3 Hatchback 2002 2003
1.9 TDI (150 Hp) 3/5 Hatchback 2001 2003
1.9 TDI 4motion (130 Hp) 3/5 Hatchback 2001 2003
2.3 VR5 4motion (170 Hp) 3 Hatchback 1999 2003
1.9 TDI (101 Hp) 3/5 Hatchback 2002 2003
1.9 TDI 4motion (101 Hp) 3/5 Hatchback 2002 2003
1.9 TDI 4motion (150 Hp) 3 Hatchback 2001 2003
2.0 4motion (115 Hp) 3/5 Hatchback 1998 2003
1.9 TDI (130 Hp) 3/5 Hatchback 2001 2003
1.8 T 20 V (180 Hp) 3/5 Hatchback 2001 2003
1.9 TDI (90 Hp) 3/5 Hatchback 1997 2003
1.9 SDI (68 Hp) 3/5 Hatchback 1997 2003
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*