Technical specifications and characteristics for【Audi A6 (4F,C6)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
2.8 FSI (220 H.p) quattro tiptronic 4 220 Sedan 240 km/h 2008 2011
3.2 FSI quattro (255 Hp) 4 255 Sedan 250 km/h 2004 2008
2.7 TDI (180 Hp) 4 180 Sedan 227 km/h 2004 2008
4.2 i V8 40V quattro (350 Hp) tiptronic 4 350 Sedan 250 km/h 2008 2011
2.4 i V6 24V (177 Hp) 4 177 Sedan 231 (226) km/h 2004 2008
3.0 TDI quattro (225 Hp) 4 225 Sedan 243 km/h 2004 2008
2.0 TDI (136 Hp) DPF 4 136 Sedan 208 km/h 2008 2011
2.7 TDI (190 Hp) DPF 4 190 Sedan 232 km/h 2008 2011
3.2 FSI (255 Hp) 4 255 Sedan 250 km/h 2004 2008
2.0 TFSI (170 Hp) multitronic 4 170 Sedan 224 km/h 2008 2011
2.0 TFSI (170 Hp) 4 170 Sedan 228 km/h 2008 2011
2.8 FSI (210 H.p) 4 210 Sedan 243 km/h 2006 2008
2.4 i V6 24V quattro (177 Hp) 4 177 Sedan 230 km/h 2004 2008
3.0 TFSI (290 Hp) quattro tiptronic 4 290 Sedan 250 km/h 2008 2011
2.8 FSI (190 H.p) quattro 4 190 Sedan 237 km/h 2008 2011
2.8 FSI (220 H.p) multitronic 4 220 Sedan 240 km/h 2008 2011
2.0 TDI (136 Hp) multitronic DPF 4 136 Sedan 204 km/h 2008 2011
3.0 TDI (240 Hp) quatro DPF 4 240 Sedan 250 km/h 2008 2011
2.0 TDI (170 Hp) Multitronic 4 170 Sedan 218 km/h 2008 2011
2.0 TDI (170 Hp) 4 170 Sedan 225 km/h 2008 2011
2.8 FSI (210 H.p) multitronic 4 210 Sedan 238 km/h 2007 2008
2.8 FSI (190 H.p) 4 190 Sedan 238 km/h 2008 2011
2.8 FSI (190 H.p) multitronic 4 190 Sedan 233 km/h 2008 2011
4.2 i V8 40V quattro (350 Hp) 4 350 Sedan 250 km/h 2006 2008
3.0 i V6 30V (218 Hp) 4 218 Sedan 240 km/h 2005 2008
2.0 TDI (140 Hp) multitronic DPF 4 140 Sedan 210 km/h 2004 2008
4.2 i V8 40V quattro (335 Hp) 4 335 Sedan 250 km/h 2004 2006
3.0 i V6 30V quattro (218 Hp) 4 218 Sedan 241 km/h 2005 2008
3.0 TDI (240 Hp) quatro tiptronic DPF 4 240 Sedan 250 km/h 2008 2011
2.7 TDI (190 Hp) multitronic DPF 4 190 Sedan 227 km/h 2008 2011
2.7 TDI (190 Hp) quatro tiptronic DPF 4 190 Sedan 230 km/h 2008 2011
2.0 TDI (140 Hp) 4 140 Sedan 210 km/h 2004 2008

Opinions

Write your opinion about the car