Technical specifications and characteristics for【Mercedes-Benz E-klasse (W211)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
E 500 (306 Hp) 4 306 Sedan 250 km/h 2002 2009
E 280 K 4Matic (231 Hp) AT 4 231 Sedan 244 km/h 2005 2005
E 280 (231 Hp) 7G-Tronic 4 231 Sedan 248 km/h 2006 2009
E 320 CDI (204 Hp) 4 204 Sedan 243 km/h 2002 2009
E 500 4Matic (388 Hp) 4 388 Sedan 250 km/h 2006 2009
E 400 CDI (260 Hp) 4 260 Sedan 250 km/h 2003 2009
E 63 AMG (514 Hp) 4 514 Sedan 250 km/h 2006 2009
E 240 4 Matic (177 Hp) 4 177 Sedan 232 km/h 2003 2009
E 200 CDI (136 Hp) AT 4 136 Sedan 211 km/h 2006 2009
E 320 4 Matic (224 Hp) 4 224 Sedan 237 km/h 2003 2009
E 240 (177 Hp) 4 177 Sedan 232 km/h 2002 2009
E 300 (211 Hp) 7G-Tronic 4 211 Sedan 244 km/h 2007 2009
E 200 Kompressor (163 Hp) 4 163 Sedan 230 (227) km/h 2002 2006
E 500 (388 Hp) 4 388 Sedan 250 km/h 2006 2009
E 230 (204 Hp) 4 204 Sedan 248 km/h 2007 2009
E 200 CDI (136 Hp) 4 136 Sedan 214 km/h 2006 2009
E 280 CDI (190 Hp) 4 190 Sedan 241 km/h 2005 2009
E 320 CDI (224 Hp) 4 224 Sedan 250 km/h 2005 2009
E 350 4Matic (272 Hp) 4 272 Sedan 250 km/h 2004 2009
E 500 4 Matic (306 Hp) 4 306 Sedan 250 km/h 2003 2009
E 420 CDI (314 Hp) 4 314 Sedan 250 km/h 2005 2009
E 200 NGT (163 Hp) 4 163 Sedan 227 km/h 2006 2006
E 280 K (231 Hp) 4 231 Sedan 250 km/h 2005 2005
E 55 AMG (476 Hp) 4 476 Sedan 250 km/h 2003 2009
E 200 CDI (122 Hp) 4 122 Sedan 203 (201) km/h 2003 2006
E 270 CDI (177 Hp) 4 177 Sedan 233 (232) km/h 2002 2005
E 220 CDI (170 Hp) AT 4 170 Sedan 225 km/h 2006 2009
E 230 (204 Hp) 7G-Tronic 4 204 Sedan 240 km/h 2007 2009
E 200 Kompressor (184 Hp) 4 184 Sedan 230 km/h 2006 2009
E 320 CDI 4Matic (224 Hp) 4 224 Sedan 244 km/h 2005 2009
E 220 CDI (150 Hp) 4 150 Sedan 220 (218) km/h 2002 2009
E 320 (224 Hp) 4 224 Sedan 243 km/h 2002 2009
E 350 (272 Hp) 4 272 Sedan 250 km/h 2004 2009
E 280 K (231 Hp) 7G-Tronic 4 231 Sedan 248 km/h 2005 2007
E 280 CDI 4Matic (190 Hp) 4 190 Sedan 234 km/h 2006 2009
E 200 Kompressor (184 Hp) AT 4 184 Sedan 227 km/h 2006 2009
E 280 CDI (190 Hp) 7G-Tronic 4 190 Sedan 238 km/h 2005 2009
E 220 CDI (170 Hp) 4 170 Sedan 227 km/h 2006 2009

Opinions

Write your opinion about the car