Technical specifications and characteristics for【Audi A6 Avant (4B,C5)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
2.7 T quattro (250 Hp) 5 250 Combi 246 (243) km/h 2001 2004
1.8 T (150 Hp) 5 150 Combi 214 (212) km/h 2001 2004
2.4 quattro (170 Hp) 5 170 Combi 218 (212) km/h 2001 2004
2.8 30V quattro (193 Hp) 5 193 Combi 232 (225) km/h 1997 2001
3.0 quattro (220 Hp) 5 220 Combi 238 (235) km/h 2001 2004
2.4 30V (165 Hp) 5 165 Combi 220 (215) km/h 1997 2001
2.5 TDI (155 Hp) 5 155 Combi 217 (210) km/h 2001 2004
1.8 (125 Hp) 5 125 Combi 200 (195) km/h 1997 2001
2.4 (170 Hp) 5 170 Combi 222 (218) km/h 2001 2004
1.8 T (180 Hp) 5 180 Combi 228 km/h 1999 2001
2.4 30V quattro (165 Hp) 5 165 Combi 218 (212) km/h 1997 2001
2.5 TDI (180 Hp) 5 180 Combi 219 km/h 2000 2004
2.7 T (230 Hp) 5 230 Combi 245 (242) km/h 1997 2001
4.2 40V quattro (300 Hp) 5 300 Combi 250 km/h 1999 2004
1.9 TDI (110 Hp) 5 110 Combi 194 (186) km/h 1997 2001
2.8 30V (193 Hp) 5 193 Combi 234 (228) km/h 1997 2001
2.7 T quattro (230 Hp) 5 230 Combi 243 (240) km/h 1997 2001
1.8 T quattro (150 Hp) 5 150 Combi 212 km/h 1997 2001
2.0 (130 Hp) 5 130 Combi 203 (196) km/h 2001 2004
3.0 i V6 (220 Hp) 5 220 Combi 241 (236) km/h 2001 2004
1.9 TDI (130 Hp) 5 130 Combi 201 (198) km/h 2001 2004
2.5 TDI quattro (180 Hp) 5 180 Combi 221 (217) km/h 2000 2004
1.8 T quattro (180 Hp) 5 180 Combi 225 km/h 1997 2001
2.5 TDI quattro (150 Hp) 5 150 Combi 214 (208) km/h 1997 2001
2.5 TDI (150 Hp) 5 150 Combi 216 (210) km/h 1997 2001

Opinions

Write your opinion about the car