Technical specifications and characteristics for【BMW X5 (E70) Restyling】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
30d 3.0d AT (211hp) 4WD 5 211 SUV 210 km/h 2010 2013
40d 3.0d AT (306hp) 4WD 5 306 SUV 236 km/h 2010 2013
35d 3.0d AT (265hp) 4WD 5 265 SUV 241 km/h 2010 2013
35i 3.0 AT (306hp) 4WD 5 306 SUV 235 km/h 2010 2013
30d 3.0d AT (245hp) 4WD 5 245 SUV 210 km/h 2010 2013
50i 4.4 AT (407hp) 4WD 5 407 SUV 240 km/h 2010 2013
M50d 3.0d AT (381hp) 4WD 5 381 SUV 250 km/h 2011 2013

Opinions

Write your opinion about the car

Sign In

or