Technical specifications and characteristics for【Porsche 911 (991)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
3.8 AMT (560hp) 4x4 2 560 Coupe 318 km/h 2011 2015
3.8 (430hp) 2 430 Coupe 304 km/h 2011 2015
3.8 (430hp) 4x4 2 430 Coupe 302 km/h 2011 2015
3.8 (400hp) 2 400 Coupe 302 km/h 2011 2015
3.4 (350hp) 4x4 2 350 Coupe 283 km/h 2011 2015
3.4 (350hp) 2 350 Coupe 287 km/h 2011 2015
3.8 AMT (520hp) 4x4 2 520 Coupe 315 km/h 2011 2015
3.8 (400hp) 4x4 2 400 Coupe 297 km/h 2011 2015

Opinions

Write your opinion about the car

Sign In

or