Technical specifications and characteristics for【Porsche Panamera II】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
3.0 AMT (330hp) 5 330 Hatchback 264 km/h 2016 2020
2.9 AMT (440hp) 4x4 5 440 Hatchback 262 km/h 2016 2020
4.0 AMT (550hp) 4x4 5 550 Hatchback 306 km/h 2016 2020
4.0 AMT E-hybrid (680hp) 4x4 5 680 Hatchback 310 km/h 2016 2020
3.0 AMT (330hp) 4x4 5 330 Hatchback 262 km/h 2016 2020
2.9 AMT E-Hybrid (462hp) 4x4 5 462 Hatchback 278 km/h 2016 2020
4.0d AMT (422hp) 4x4 5 422 Hatchback 285 km/h 2016 2020

Opinions

Write your opinion about the car

Sign In

or