Technical specifications and characteristics for【Seat Ibiza SC】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
1.6 (105 Hp) DSG 3 105 Hatchback 188 km/h - -
1.4 TDI (85 hp) DPF 3 80 Hatchback 170 km/h 2008 -
1.2 TSI (105 Hp) 3 105 Hatchback 190 km/h - -
1,9 TDI (105 hp) DPF 3 105 Hatchback 177 km/h 2008 -
1.6 (105 Hp) 3 105 Hatchback 189 km/h - -
1.4 TSI (150 Hp) DSG 3 150 Hatchback 212 km/h - -
1.2 TSI (105 Hp) DSG 3 105 Hatchback 190 km/h - -
1.4 TSI (180 Hp) DSG 3 180 Hatchback 225 km/h - -
1.4 (85 hp) 3 85 Hatchback 177 km/h 2008 -
1.2 TSI (105 Hp) Eco Technology 3 105 Hatchback 190 km/h - -

Opinions

Write your opinion about the car

Sign In

or