Technical specifications and characteristics for【Subaru Legacy I Station Wagon (SW) (BJF)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
1800 4WD (103 Hp) 5 103 Combi 174 (165) km/h 1989 1994
2000 4WD (116 Hp) 5 116 Combi 181 (175) km/h 1992 1994
2200 Super 4WD (136 Hp) 5 136 Combi 193 km/h 1989 1994
2000 4WD (150 Hp) 5 150 Combi 200 km/h 1989 1994
2000 Turbo Super 4WD (200 Hp) 5 200 Combi 220 km/h 1992 1994
2000 4WD turbo (220 Hp) 5 220 Combi 230 km/h 1989 1994

Opinions

Write your opinion about the car

Sign In

or