Technical specifications and characteristics for【Volkswagen Phaeton Facelift】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
6.0 (450 Hp) V6 4MOTION 4 450 Sedan 250 km/h 2010 2011
3.6 (280 Hp) V6 4MOTION 4 280 Sedan 250 km/h 2010 2016
4.2 (335 Hp) V8 4MOTION LB 4 335 Sedan 250 km/h 2010 2016
6.0 (450 Hp) V6 4MOTION LB 4 450 Sedan 250 km/h 2010 2011
4.2 (335 Hp) V8 4MOTION 4 335 Sedan 250 km/h 2010 2016
3.6 (280 Hp) V6 4MOTION LB 4 280 Sedan 250 km/h 2010 2016
3.0 (240 Hp) TDI CR DPF 4MOTION LB 4 240 Sedan 237 km/h 2010 2013
3.0 (240 Hp) TDI CR DPF 4MOTION 4 240 Sedan 237 km/h 2010 2013

Opinions

Write your opinion about the car

Sign In

or