Technical specifications and characteristics for【Volkswagen Phaeton Facelift】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
3.6 (280 Hp) V6 4MOTION 4 Sedan 2010 2016
4.2 (335 Hp) V8 4MOTION LB 4 Sedan 2010 2016
6.0 (450 Hp) V6 4MOTION 4 Sedan 2010 2011
6.0 (450 Hp) V6 4MOTION LB 4 Sedan 2010 2011
4.2 (335 Hp) V8 4MOTION 4 Sedan 2010 2016
3.0 (240 Hp) TDI CR DPF 4MOTION LB 4 Sedan 2010 2013
3.6 (280 Hp) V6 4MOTION LB 4 Sedan 2010 2016
3.0 (240 Hp) TDI CR DPF 4MOTION 4 Sedan 2010 2013
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*