Technical specifications and characteristics for【BMW 4er Gran Coupe】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
428i xDrive 2.0 (245hp) 5 245 Liftback 250 km/h 2013 2017
430d xDrive (258hp) 5 258 Liftback 250 km/h 2013 2017
435i 3.0 (306hp) 5 306 Liftback 250 km/h 2013 2017
420d xDrive 2.0 (184hp) 5 184 Liftback 229 km/h 2013 2017
418d 2.0 (143hp) 5 143 Liftback 213 km/h 2013 2017
428i xDrive 2.0 (184hp) 5 184 Liftback 231 km/h 2013 2017
428i 2.0 (245hp) 5 245 Liftback 250 km/h 2013 2017
430d 3.0 (258hp) 5 258 Liftback 250 km/h 2013 2017
435d xDrive 3.0 (313hp) 5 313 Liftback 250 km/h 2013 2017
420i 2.0 (184hp) 5 184 Liftback 236 km/h 2013 2017
420d 2.0 (184hp) 5 184 Liftback 231 km/h 2013 2017
435i xDrive 3.0 (306hp) 5 306 Liftback 250 km/h 2013 2017

Opinions

Write your opinion about the car

Sign In

or