Technical specifications and characteristics for【Cadillac CTS】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
3.6 i V6 24V (258 Hp) 4 258 Sedan 233 (240) km/h 2003 2007
6.0 i V8 CTS-V (405 Hp) 4 405 Sedan 262 km/h 2005 2007
2.6 i V6 24V L (181 Hp) 4 185 Sedan 223 (206) km/h 2002 2005
2.8 i V6 24V (215 Hp) 4 215 Sedan 226 (225) km/h 2005 2007
3.2 i V6 24V (223 Hp) 4 223 Sedan 238 (230) km/h 2002 2007
5.7 i V8 CTS-V (405 Hp) 4 405 Sedan 250 km/h 2004 2007

Opinions

Write your opinion about the car