Technical specifications and characteristics for【Jaguar XJ (X300/NAW/NAB)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
XJ6 6.0 i V12 Classic (311 Hp) 4 311 Sedan 254 km/h 1994 1997
XJ6 3.2 i 24V Classic (211 Hp) 4 211 Sedan 223 km/h 1994 1997
XJ6 4.0 i 24V Sport (241 Hp) 4 241 Sedan 232 km/h 1994 1997
XJ6 3.2 i 24V Sport (211 Hp) 4 211 Sedan 223 km/h 1994 1997
XJ6 4.0 i 24V Sport (320 Hp) 4 320 Sedan 250 km/h 1994 1997
XJ6 4.0 i 24V Classic Sovereign Lang (241 Hp) 4 241 Sedan 232 km/h 1994 1997
XJ6 4.0 i 24V Classic Sovereign (241 Hp) 4 241 Sedan 232 km/h 1994 1997
XJ6 6.0 i V12 Lang (311 Hp) 4 311 Sedan 254 km/h 1994 1997

Opinions

Write your opinion about the car

Sign In

or