Technical specifications and characteristics for【Jeep Commander】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
3.7 i V6 2WD (213 Hp) 5 213 SUV 180 km/h 2005 2010
5.7 i V8 Hemi 4WD Limited (326) 5 326 SUV 208 km/h 2005 2010
3.0 V6 24V CRD (218 Hp) 5 218 SUV 191 km/h 2005 2010
5.7 i V8 Limited 4WD (334 Hp) 5 334 SUV 180 km/h 2005 2010
3.7 i V6 4WD (213 Hp) 5 213 SUV 180 km/h 2005 2010
4.7 i V8 4WD (231) 5 231 SUV 190 km/h 2005 2010
4.7 i V8 4WD Limited (231) 5 231 SUV 190 km/h 2005 2010

Opinions

Write your opinion about the car