Technical specifications and characteristics for【Mercedes-Benz C-klasse (W204)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
C 220 CDI (170 Hp) 4 170 Sedan 246 km/h 2007 2011
C 63 AMG (457 Hp) 4 457 Sedan 250 (320) km/h 2007 2011
C 350 4Matic (272 Hp) 4 272 Sedan 250 km/h 2007 2011
C 200 Kompressor (184 Hp) 4 184 Sedan 230 km/h 2007 2011
C 250 CDI 4MATIC BlueEFFICIENCY (201 Hp) 4 201 Sedan 240 km/h 2011 2015
C 350 (272 Hp) 4 272 Sedan 250 km/h 2007 2011
C 220 CDI BlueEFFICIENCY (168 Hp) 4 168 Sedan 232 km/h 2011 2015
C 320 CDI (224 Hp) 4 224 Sedan 250 km/h 2007 2011
C 200 CDI (136 Hp) 4 136 Sedan 215 km/h 2007 2011
C 250 BlueEFFICIENCY (201 Hp) 4 201 Sedan 240 km/h 2011 2015
C 350 BlueEFFICIENCY (302 Hp) 4 302 Sedan 250 km/h 2011 2015
C 200 (184 Hp) Autotronic 4 184 Sedan 230 km/h 2007 2011
C 280 (231 Hp) 4 231 Sedan 250 km/h 2007 2011
C 180 BlueEFFICIENCY (154 Hp) 4 154 Sedan 225 km/h 2011 2015
C 200 BlueEFFICIENCY (181 Hp) 4 181 Sedan 237 km/h 2011 2015
C 280 4Matic(231 Hp) 4 231 Sedan 243 km/h 2007 2011
C 200 CDI BlueEFFICIENCY (134 Hp) 4 134 Sedan 218 km/h 2011 2015
C 230 (204 Hp) 4 204 Sedan 240 km/h 2007 2011
C 180 Kompressor (156 Hp) Autotronic 4 156 Sedan 225 km/h 2007 2011
C 180 CDI BlueEFFICIENCY (118 Hp) 4 118 Sedan 208 km/h 2011 2015
C 180 Kompressor (156 Hp) BlueEFFICIENCY AT 4 156 Sedan 223 km/h 2008 2011
C 350 4MATIC BlueEFFICIENCY (302 Hp) 4 302 Sedan 250 km/h 2011 2015
C 180 Kompressor (156 Hp) BlueEFFICIENCY 4 156 Sedan 223 km/h 2008 2011
C 250 CDI BlueEFFICIENCY (201 Hp) 4 201 Sedan 240 km/h 2011 2015

Opinions

Write your opinion about the car

Sign In

or