Technical specifications and characteristics for【Mercedes-Benz S-klasse (W222,C217) sedan】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
350 CDI 3.0d (249hp) 4WD BlueTEC 4 249 Sedan 250 km/h 2013 2017
500 4.7 (455hp) 4WD Long 4 455 Sedan 250 km/h 2013 2017
350 CDI 3.0d (258hp) Long BlueTEC 4 258 Sedan 250 km/h 2013 2017
400 3.5hyb (306hp) Long 4 306+27 Sedan 250 km/h 2013 2017
300 CDI 2.1hyb (204hp) BlueTEC 4 204+26 Sedan 240 km/h 2013 2017
300 CDI 2.1hyb (204hp) Long BlueTEC 4 204 Sedan 240 km/h 2013 2017
350 CDI 3.0d (249hp) 4WD Long BlueTEC 4 249 Sedan 250 km/h 2013 2017
65 AMG 6.0 (630hp) Long 4 630 Sedan 250 km/h 2013 2017
400 3.5hyb (306hp) 4 306+27 Sedan 250 km/h 2013 2017
350 CDI 3.0d (258hp) 4WD BlueTEC 4 258 Sedan 250 km/h 2013 2017
500 4.7 (455hp) 4 455 Sedan 250 km/h 2013 2017
500 4.7 (455hp) 4WD 4 455 Sedan 250 km/h 2013 2017
500 4.7 (455hp) Long 4 455 Sedan 250 km/h 2013 2017
63 AMG 5.5 (585hp) 4 585 Sedan 250 km/h 2013 2017
63 AMG 5.5 (585hp) 4WD Long 4 585 Sedan 250 km/h 2013 2017
600 6.0 (530hp) Long 4 530 Sedan 250 km/h 2013 2017
350 CDI 3.0d (258hp) BlueTEC 4 258 Sedan 250 km/h 2013 2017
400 3.0 (333hp) Long 4 333 Sedan 250 km/h 2013 2017
350 CDI 3.0d (258hp) 4WD Long BlueTEC 4 258 Sedan 250 km/h 2013 2017

Opinions

Write your opinion about the car

Sign In

or