Technical specifications and characteristics for【Morris Marina】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
1.8 TC (92 Hp) 4 92 Sedan 153 km/h 1971 1975
1800 GT (95 Hp) - - - - 1975 1978
1800 (73 Hp) - - - - 1975 1978
1.8 (82 Hp) - - - - 1971 1979
1500 Diesel (50 Hp) - - - - 1971 1975
1800 HL (95 Hp) - - - - 1975 1978
1300 (60 Hp) - - - - 1971 1975

Opinions

Write your opinion about the car

Sign In

or