Technical specifications and characteristics for【Peugeot 504】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
2.1 D (A20,M20) (65 Hp) 4 Sedan 1971 1986
D (A40,A45) (69 Hp) 4 Sedan 1975 1983
2.0 (A1,A13,MY1,MY3) (97 Hp) 4 Sedan 1971 1986
1.8 Injection (A02) (97 Hp) - - 1968 1971
1.8 (A01,A03) (82 Hp) 4 Sedan 1968 1971
1.9 D (M20) (54 Hp) 4 Sedan 1973 1986
1.8 (M03) (79 Hp) 4 Sedan 1971 1983
2.0 TI (A12,A14) (106 Hp) 4 Sedan 1971 1983
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*