Modification (Engine) | Doors | Power (hp) | Type coupe | Maximum speed | Start (year) | End (year) |
---|---|---|---|---|---|---|
4.6 S (310 Hp) | - | - | - | - | 1983 | 1986 |
4.9 S (288 Hp) | - | - | - | - | 1985 | 1994 |
4.4 (241 Hp) | - | - | - | - | 1977 | 1982 |
5.0 GT (330 Hp) | - | - | - | - | 1989 | 1991 |
4.6 S (301 Hp) | - | - | - | - | 1979 | 1983 |
5.4 GTS (350 Hp) | 2 | 350 | Coupe | 275 km/h | 1991 | 1995 |
4.9 S,S4 (320 Hp) | - | - | - | - | 1986 | 1991 |
5.0 S4 KAT (320 Hp) | - | 320 | Coupe | - | 1986 | 1991 |
cialis generic name Avoid foods and beverages that are high in tyramine, including aged cheeses, dried aged meats and sausages such as salami, liverwurst, preserved fish such as pickled herring, products that contain large amounts of yeast such as bouillon cubes, powdered soup gravy, homemade or sourdough bread, fermented foods such as sauerkraut, kim chee, most soybean products such as soy sauce, tofu, broad fava beans, red wine, sherry, tap beers, and vermouth