Technical specifications and characteristics for【Porsche Taycan】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
AT (408hp) 4 408 Sedan 230 km/h 2019 -
AT (761hp) 4x4 4 761 Sedan 260 km/h 2019 -
AT (680hp) 4x4 4 680 Sedan 260 km/h 2019 -
AT (571hp) 4x4 4 571 Sedan 250 km/h 2019 -
AT (598hp) 4x4 4 598 Sedan 250 km/h 2019 -
AT (476hp) 4 476 Sedan 230 km/h 2019 -
AT (530hp) 4x4 4 530 Sedan 250 km/h 2019 -

Opinions

Write your opinion about the car

Sign In

or