Technical specifications and characteristics for【Saab 9-3 Sedan II (E)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
2.0 t (175 Hp) 4 175 Sedan 220 km/h 2002 -
2.0 t (175 Hp) AT 4 175 Sedan 215 km/h 2002 -
2.0 T (210 Hp) 4 210 Sedan 235 km/h 2002 -
2.0 i 16V t (150 Hp) 4 150 Sedan 210 km/h 2005 -
2.0 T (210 Hp) AT 4 210 Sedan 230 km/h 2002 -
2.0 t (150 Hp) 4 150 Sedan 210 km/h 2002 -
1.8 t Biopower (175 Hp) 4 175 Sedan 210 km/h 2007 -
1.9 TiD (150 Hp) 4 150 Sedan 210 km/h 2005 -
2.8 i V6 24V (280 Hp) Sentronic 4 280 Sedan 245 km/h 2008 -
2.0 t (150 Hp) AT 4 150 Sedan 205 km/h 2002 -
2.8 i V6 24V (280 Hp) 4 280 Sedan 250 km/h 2008 -
1.9 TTiD (180 Hp) 4 180 Sedan 225 km/h 2007 -
1.8 i 16V (122 Hp) 4 122 Sedan 200 km/h 2005 -
2.8 i V6 24V (250 Hp) AT 4 250 Sedan 245 km/h 2005 -
2.0 i 16V t (150 Hp) AT 4 150 Sedan 225 km/h 2005 -
2.8 i V6 24V (250 Hp) 4 250 Sedan 250 km/h 2005 -
1.9 TTiD (180 Hp) Sentronic 4 180 Sedan 220 km/h 2007 -
1.9 TiD (120 Hp) 4 120 Sedan 200 km/h 2005 -
2.0 t Biopower (200 Hp) 4 205 Sedan 230 km/h 2007 -
2.2 TiD (125 Hp) 4 125 Sedan 200 km/h 2002 -
2.0 t Biopower (200 Hp) Sentronic 4 205 Sedan 225 km/h 2007 -
1.8 t Biopower (175 Hp) Sentronic 4 175 Sedan 210 km/h 2007 -

Opinions

Write your opinion about the car

Sign In

or