Technical specifications and characteristics for【Subaru Legacy II (BD,BG)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
2.2 i 4WD (131 Hp) 4 131 Sedan 196 km/h 1996 1999
2.2 i 4WD (128 Hp) 4 128 Sedan 195 km/h 1994 1999
2.0 i 4WD (116 Hp) 4 115 Sedan 190 km/h 1994 1999
2.0 i turbo 16V 4WD (250 Hp) 4 250 Sedan 230 km/h 1997 1999
2.0i turbo 4 WD (200 Hp) 4 200 Sedan - 1994 1999
2.5 i 4WD (150 Hp) 4 150 Sedan 205 km/h 1996 1999

Opinions

Write your opinion about the car

Sign In

or