Technical specifications and characteristics for【Toyota Yaris (P2)】

Rating
0
0 votes
0 votes
0 votes
0 votes
0 votes
Modification (Engine) Doors Power (hp) Type coupe Maximum speed Start (year) End (year)
1.0 (108 Hp) 4 108 Hatchback 170 km/h 2005 2009
1.4 D-4D (90 Hp) 3/5 90 Hatchback 175 km/h 2005 2009
1.3 i VVT-i (87 Hp) 5 87 Hatchback 170 km/h 2005 2009
1.3 i VVT-i (87 Hp) AT 5 87 Hatchback 170 km/h 2005 2009
1.33 VVT-i (101 Hp) 3/5 101 Hatchback 175 km/h 2005 2009
1.0 i VVT-i (69 Hp) 3/5 69 Hatchback 155 km/h 2005 2009
1.3 i VVT-i (87 Hp) AT 3d 3 87 Hatchback 170 km/h 2005 2009

Opinions

Write your opinion about the car

Sign In

or